Size Guide

 International sizes 

Please note all sizes displayed on our site are UK sizes - see below for our international size guide.

SIZE UK EU US AU
 XS 4 32 0 4
S 6 34 2 6
S/M 8/10 36 4 8
M 10 38 6 10
M/L 12/14 40 8 12
L 14 42 10 14
XL 16 44 12 16

 Single size 

 SIZE 6 8 10 12 14 16
BUST - INCHES 31.5 32.5 34 36 38 40
BUST - CM 80 82.5 86.5 91.5 96.5 101.5
WAIST - INCHES 24 25 26.5 28.5 30.5 32.5
WAIST - CM 61 63.5 67.5 72.5 77.5 82.5
HIP - INCHES  33 34.5 36 38 40 42
HIP - CM 84 87.5 91.5 96.5 101.5 106.5

 Dual size

SIZE S/M - 8/10 M/L - 12/14
BUST - INCHES 32-34 34-46
BUST - CM 81.5-86.5 86.5-91.5
WAIST - INCHES 26-28 28-30
WAIST - CM 66-71 71-76
HIP - INCHES 34-36 36-38
HIP - CM 86.5-91.5 91.5-96.5

 Jeans

UK 6 8 10 12 14 16
EU 34 36 38 40 42 44
WAIST 26.5 27.5 28.5 30.5 31.5 33
HIPS 37 38 39 40.5 42 43.5

 Inside leg 

SIZE SHORT REGULAR LONG
INCHES 30 32 34
CM 76 81.5 86.5

Footwear

UK 2 3 4 5 6 7
AUS 4 5 6 7 8 9
US 4 5 6 7 8 9
EU 35 36 37 38 39 40

 Accessories

ONE SIZE

 

Please note this size guide is for reference only.